PCjs Machines

Home of the original IBM PC emulator for browsers.

Logo

Unprotect Files

The following collection of “unprotects” was obtained from The Programmer’s Corner (see UNPROT-1 and UNPROT-2). They describe how to disable copy protection in various vintage programs.

For example, LOTUS.TXT describes how to disable the copy protection in Lotus 1-2-3 Release 1A and Lotus 1-2-3 Release 1A*.

The files have also been copied to the 1.2M diskette “Unprotect Files (UNPROT 1 & 2)”, which can be loaded in any IBM PC AT-compatible machine.

[PCjs Machine "ibm5170"]

Waiting for machine "ibm5170" to load....

Directory of Unprotect Files (UNPROT 1 & 2)

 Volume in drive A is UNPROT
 Directory of A:\

UNPROT-1     <DIR>       7-05-17   7:32p
UNPROT-2     <DIR>       5-06-18   5:13p
        2 file(s)          0 bytes

 Directory of A:\UNPROT-1

.            <DIR>       7-05-17   7:32p
..           <DIR>       7-05-17   7:32p
123      UNP       706   7-11-83   8:35a
123A     UNP       520   7-12-83   8:17a
123REL2  UNP       896   1-11-86   5:51a
123RPT   FIX      2048   6-19-86  12:20a
123STAR  UNP      1152   3-20-85   6:03p
1A_STAR  UNP      1920  11-22-85   1:06a
AARDVARK UNP      3673  12-06-85  10:55a
ABC      UNP      3072   6-14-86   3:06p
ANCWAR   UNP      2304   2-28-86   1:14a
ARTWORK  UNP      2944   2-11-86  10:35p
BAKUP    TXT      2771   3-27-86  11:22a
BAKUP204 UNP      2816   2-11-86   1:13p
BANNER   UNP      2048   5-18-86   5:38p
BOOK     UNP      1408   2-17-86   1:52a
BROWNBAG TXT      3072   3-26-86  11:25a
BROWNBAG UNP      3072   3-15-86   6:22p
BRUSHWRK UNP      1792   4-24-86   7:48p
BUILD    BAT       768   3-02-87   7:21p
CHARTM4  UNP      3712   4-24-86   7:48p
CHARTMAS TXT      4525   3-27-86  11:26a
CHARTMAS UNP      3465   3-18-85   5:49p
CLIPPER  BIN      4096   3-07-86   1:09a
CLIPPER  TXT      1639   4-01-86   1:36p
CLIPW85  UNP      1178   3-25-86   5:50a
CLOUT256 UNP      3328   7-02-84   6:58a
CLOUT384 UNP      3456   7-02-84   7:00a
CONFIG   COM       674   6-16-86  12:05p
CONTRAP  UNP       768   2-28-86   1:17a
COPYPC   COM      1792   3-02-87   7:21p
COPYPC   DOC      1920   3-02-87   7:21p
COPYWRIT UNP      2304   4-24-84   5:58a
CORNER   UNP      4224   4-24-86   7:48p
DAMBUST  UNP      1280   5-18-86   5:40p
DB3      UNP      2089  12-11-84   8:01p
DB3PLUS  UNP      1400   1-22-86   3:22a
DB3V110  UNP      4480   4-24-86   8:17p
DB3V21   BAT       512   4-19-85   7:12p
DB3V21   BIN      6272   4-19-85   7:12p
DB3V30   BAT       256   4-19-85   7:12p
DB3V30   BIN      6528   4-19-85   7:12p
DB3V30   DOC      6784   4-19-85   7:12p
DB3ZAP   BAT       768  10-12-86   3:03p
DB3ZAP   BIN      5632  10-12-86   3:03p
DB3ZAP   DOC      1024  10-12-86   3:03p
DBASE    BIN     11776   1-24-86   1:11a
DBASE3   TXT      1292   3-27-86   3:16p
DDOS21V  UNP      6144   6-21-86   5:47p
DIAGRAPH COM      1073   6-16-86  12:07p
DIAGRAPH DOC      2149   6-16-86   7:17p
DIAGRM50 UNP       941   4-24-86   7:51p
DISKMECH UNP       384   8-03-85   5:01a
DOL&SEN  UNP      2560   4-11-86   1:30a
DOUBLDOS TXT      9219   3-27-86   2:50p
DOUBLEDO UNP      4352   6-30-85   6:10a
DRHALO   UNP      4224   2-01-86  10:55p
DRMASTER UNP      1152   4-24-86   7:48p
DSAVER   COM      3712   3-02-87   7:21p
EASYWR11 UNP      4480  12-16-86   6:41p
EASYWRIT TXT      4555   3-27-86  12:07p
ELECDESK TXT      2642   3-27-86  12:05p
ELECDESK UNP       768   4-24-86   7:48p
ENAB11   UNP       768   5-18-86   2:14a
ENABLE   TXT      1234   3-27-86  12:05p
ENABLE   UNP      1152   4-24-86   7:47p
EWBACKUP UNP      2304   8-01-82  12:00a
EXECUVSN TXT      3117   3-27-86  12:09p
EXECUVSN UNP      3328   4-24-86   7:47p
EZWRITER UNP      3584   4-24-86   7:49p
EZWRITR  BAS      3456   3-20-85   6:03p
EZWRITR  UNP      3456  10-12-86   3:03p
FASTBACK UNP      1374   3-27-86  12:13p
FASTBK05 UNP       768  11-18-85   8:17p
FASTBK53 UNP       768  12-04-85   6:35p
FLGHTSIM UNP       972   2-14-84  11:05p
FLITESIM TXT      1014   3-27-86  12:10p
FLT-SIM  MOD      1834   9-30-83   8:03a
FLT-SIM  UNP      1024   2-11-86   1:15p
FLTSIM   CPY      1024   3-20-85   6:03p
FLTSIM   UNP      1152   3-20-85   6:03p
FOCUS    TXT       871   3-27-86  12:12p
FOCUS405 UNP       640   4-24-86   7:48p
FOCUSNEW UNP       896   4-08-85   3:54p
FRAMEWRK TXT      1964   3-27-86  12:01p
FRMWK1   BAT       256   3-19-85   5:14p
FRMWK1   DOC      1792   3-19-85   5:14p
FRMWK1   UNP       256   3-19-85   5:14p
GATO     TXT       664   3-27-86  12:14p
GATO     UNP       768   1-01-80  12:11a
GATO2    UNP       640   1-06-86   3:31a
GCLISP   UNP      7936  10-19-85   9:44a
GPARTNR  UNP       640   4-24-86   7:48p
GRAFWRTR TXT      3121   3-27-86  12:15p
GRAFWRTR UNP      3200   4-24-86   7:48p
GW430    UNP      2944   3-16-86   8:55p
HARVARD  UNP     10014   4-28-84   6:19a
HOMEWORD UNP      1024  12-16-86   6:56p
HPMV116  UNP      8320   7-02-84   7:35a
IBMPCM   TXT       512   3-20-85   6:03p
IBMTIME  TXT      1536   3-20-85   6:03p
LAYOUT   UNP      1152   9-15-84   4:11p
LOAD-US  COM      8960   1-15-85  10:19a
LOAD-US  DOC      2304   1-15-85  10:22a
LOADCALC UNP      1152   3-20-85   6:03p
LOTUS    TXT      3924   3-27-86   3:41p
LOTUS1A  UNP       256   3-14-18  12:00a
LY       UNP      1280   4-24-86   7:48p
MAXTHINK UNP       896   4-24-86   7:48p
MEMSHIFT TXT      1312   3-27-86   1:56p
MEMSHIFT UNP       512   3-02-87   7:21p
MG       UNP      2048   4-24-86   7:49p
MGYRMONY TXT      3839   4-01-86   3:17p
MILLNARE UNP      3072   4-06-86  10:15p
MINDPRO  TXT      1238   3-27-86   1:48p
MINDPROB UNP       384  11-28-85   2:19a
ML28-30  UNP      3328   2-11-86   1:25p
MLINK206 UNP      2560   3-20-85   6:03p
MLINK207 UNP      2560   8-03-85   5:18a
MLINK301 UNP      3712   4-24-86   7:48p
MLINK303 UNP      2048   4-12-86   7:37p
MOD123   COM      1536   3-20-85   6:03p
MOD123   DOC       512   3-20-85   6:03p
MS2      UNP      1536   3-20-85   6:03p
MSWORD   TXT     12716   3-27-86   3:47p
MSWORD   UNP      2176   1-01-80   2:04a
MULTILNK UNP      2432   4-24-84   6:01a
MULTIPLN TXT      6978   3-27-86   1:53p
MYM152   UNP      1024  11-27-85   1:57a
MYMALL   UNP      3584   4-24-86   7:48p
MYMFIX   COM       293   3-08-86  11:17a
MYMFIX   DOC      1550   3-08-86  11:16a
MYMFIX3  COM       256   2-17-86   2:01a
      133 file(s)     333964 bytes

 Directory of A:\UNPROT-2

.            <DIR>       5-06-18   5:13p
..           <DIR>       5-06-18   5:13p
NE       UNP       512   4-24-86   7:48p
NEW123   UNP       640   3-20-85   6:03p
NEW123UN V1A      1024   3-20-85   6:03p
NEWSROOM UNP      1664   1-21-86  12:29a
NFSTBK53 UNP       768  12-22-85  10:21a
NHPMV116 BAS      2944  11-28-85   2:22a
OVERHEAD UNP      3200   4-11-86   1:24a
OZ       UNP      2813   3-27-86   2:09p
OZNEW    UNP      3072   4-24-86   7:48p
PB2      UNP      2048  12-16-86   7:55p
PCDRAW   UNP      5549   3-27-86   2:11p
PCDRAW12 UNP      3072   2-11-86   1:10p
PCDRAW14 UNP      2688   2-09-86   3:00p
PCM      UNP       768   4-24-86   7:49p
PFS-PROG UNP      3200   7-02-84   7:36a
PFS-ZAP  UNP      1664   3-20-85   6:03p
PFS      TXT      6575   3-27-86   2:20p
PFS      UNP      3072   6-04-85   8:04a
PFSFILE  UNP      1536  11-28-85   2:23a
PFSNEW   UNP      2176   2-04-86  12:37a
POOL15   UNP       896   4-24-86   7:48p
PRNTMSTR TXT      1280   8-29-85   4:20p
PRNTSHP  UNP       896   3-28-86  12:24p
PROBASIC UNP      2048   4-24-86   7:48p
PRODWN   TXT      8192   3-20-85   6:03p
PROKEY   DOC      2816   2-16-85   1:36a
PROKEY   TXT      1111   3-27-86   2:26p
PROKEY   UNP      1536   9-15-84   4:07p
PROKEY11 COM      8704   2-16-85   1:36a
PROKEY30 UNP      1536   8-03-85   5:16a
PROLOC   UNP      5120   2-19-85  12:50a
PROLOC2  UNP      5331   2-16-85   2:05p
PROLOK   UNP      5248   2-16-85   1:53a
PROUNLOK COM      2176   4-04-85  11:31a
PROUNLOK DOC      1408   4-04-85  11:32a
PRTSHOP  UNP      1152   2-24-86   1:03a
PS5000   UNP      1536   5-07-86  11:35p
QUIKCODE TXT       134   3-27-86   1:40p
RB4000   UNP      3584   3-13-85   3:20p
RB4NEW   BAT       640   2-17-86  10:35a
RB4OLD   BAT       640   2-17-86  10:35a
RBASE    TXT      3178   3-27-86   2:30p
RBASE    UNP      2688   9-15-84   4:04p
README   1ST      2816   3-02-87   7:21p
SAMNA    UNP      2560   3-02-84   6:38a
SARGON3  UNP      1152   4-27-84   6:46a
SDKIK    UNP      2176   3-20-85   6:03p
SIDEKICK TXT     10521   3-27-86   3:32p
SIDEKICK UNP      2048   1-01-80  12:55a
SIGN4    UNP      3456   4-24-86   7:48p
SIGNMAST UNP      3265   3-18-85   5:50p
SK       UNP      2432   3-20-85   6:03p
SK100A   UNP       629  12-22-84  10:11a
SK110A   UNP       623  12-22-84   9:55a
SK111A   UNP      2304  12-24-84   3:27p
SK111C   UNP      1536  12-24-84   3:27p
SK11C    UNP      2304   3-19-85   7:31a
SK15     UNP      1792   4-24-86   7:48p
SMART    TXT       743   3-27-86   2:40p
SOFTG2   UNP      8064   9-21-85  11:08a
SOFTGARD TXT     37951   3-27-86   3:19p
SPINAKER UNP      3637   4-24-86   7:48p
SPOTLITE TXT      4017   3-27-86   3:33p
SPSSFIX  DOC      1230   1-11-86  11:32a
SPSSFIXB COM      1339   1-11-86  11:50a
SPSSFIXC COM      1441   1-11-86   9:43p
SS-UNP   BAT       640   3-30-86  11:18p
SS       UNP       128   3-30-86  11:18p
SSCULPTR UNP      2048   5-05-86   3:07p
STARTREK UNP       768   2-27-86   1:13a
SYMPH    COM       128   8-03-84   6:25a
SYMPH    DOC      1408   8-03-84   6:25a
SYMPHONY UNP      2560   8-03-84   6:25a
TANK     UNP      4096  12-24-84   3:27p
TGRAF    UNP      2304   4-24-86   7:48p
THINK    UNP      4096   9-14-85  12:51p
TIME-MGR UNP      1104   5-20-84   7:27p
TIMEMGR  UNP      1280   7-02-84   7:40a
TIMER    SK       4352   3-02-87   7:21p
TKNEW    UNP      5760   2-11-86   1:20p
TKSOLVER TXT      6784   3-27-86   3:36p
TKSOLVER UNP      5632   9-15-84   4:27p
TM       UNP      1536   3-20-85   6:03p
TRIVIA   UNP      1280   4-24-86   7:48p
ULTIMA   UNP      2790   8-22-85   9:11a
ULTIMA2  UNP      2816   5-18-86   2:16a
UNP123   TXT       640   3-20-85   6:03p
UNPROT   B         128   3-02-87   7:21p
UNPROT   DOC       512   3-02-87   7:21p
VCBACKUP DOC      8064   8-01-82  12:00a
VISICALC UNP      2560   4-24-86   7:48p
VOLKSWRT UNP      2048  12-16-86   8:18p
WORD     UNP      2304   3-02-87   7:21p
WORD1_1  UNP      5632   3-02-87   7:21p
WS2000   UNP      4992   6-01-85   8:38a
XENOCOPY UNP      4864   7-02-84   7:42a
XUVISION UNP      8691   4-24-86   7:48p
ZORK12   UNP      1024   2-11-86   1:16p
ZORK3    UNP       768   2-11-86   1:16p
      101 file(s)     302608 bytes

Total files listed:
      236 file(s)     636572 bytes
                      522240 bytes free