Home of the original IBM PC emulator for browsers.
The machine below has access to all 2,121 diskette images from the PC-SIG Library 8th Edition CD-ROM (April 1990).
Preceding each directory listing is a Load Disk button that will automatically load the corresponding disk into the machine’s drive A. Make sure the machine has finished booting before loading any disks.
[PCjs Machine "pcsig08"]
Waiting for machine "pcsig08" to load....
Volume in drive A is DISK0001
Directory of A:\
ASK COM 512 10-03-85 8:15a
BLACKJCK BAS 8320 1-01-10 9:41a
CASPAR BAT 1681 6-11-86 6:51a
CASPAR HLP 4376 6-11-86 6:53a
CASPAR0 HLP 1177 6-11-86 6:29a
CASPAR1 HLP 1359 6-11-86 6:48a
CASPAR2 HLP 1139 6-11-86 7:13a
CASPAR3 HLP 704 6-11-86 6:53a
CIRCLES BAS 1024 1-01-10 9:41a
COPYOVER BAT 198 3-26-83 6:01a
COPYOVER DOC 450 3-26-83 6:15a
DOTS BAS 1408 2-01-82 4:00p
FILES001 TXT 1299 5-28-87 10:00a
HATDANCE BAS 1664 1-01-10 9:41a
KALEID BAS 2560 3-25-82 4:00p
MAXIT BAS 4608 3-25-82 4:00p
MENU BAS 4096 12-24-82 5:04a
OTHELLO BAS 6912 1-01-10 9:41a
PATTERNS BAS 4096 9-08-82 5:50a
PONGPONG BAS 4992 1-01-10 9:41a
SAMPLES BAS 128 3-26-83 6:35a
STRINGS BAS 512 3-25-82 4:00p
WOMBATS BAS 19712 6-17-86 2:34a
WOMBATS DOC 26880 6-10-86 9:24a
WOMBATS WP 25933 6-10-86 8:50a
YAHTZEE BAS 15104 3-25-82 4:00p
Volume in drive A is DISK0002
Directory of A:\
ADDCR BAS 512 10-13-82 7:22a
CLEAN COM 512 11-09-82 3:01a
CLS COM 128 9-24-82 1:24p
CR BAS 1408 11-10-82 12:42a
CROSSREF BAS 5248 10-13-82 7:52a
CSPOOL COM 1024 1-01-80 12:00a
DISKMOD BAS 7552 11-09-82 1:57p
FILES002 TXT 1559 5-29-87 1:07a
GRAF2 COM 1280 1-01-80 12:00a
HEXCONV BAS 7680 10-13-82 8:12a
HGRI EXE 2048 10-13-82 8:15a
KYBD BAS 1664 11-09-82 2:33p
LISTER BAS 10112 1-01-80 12:00a
MONITOR 640 11-10-82 12:45a
MSPOOL COM 768 1-01-80 12:00a
NEWKEY BAS 256 10-13-82 7:46a
PROGRAM DOC 5953 1-18-83 11:27a
SDIR COM 1280 1-01-80 12:00a
STARTREK BAS 25600 10-13-82 5:06a
SYSTAT COM 1408 1-01-80 12:00a
UNPROT TXT 423 7-13-82 2:58a
Volume in drive A is DISK0003
Directory of A:\
CRC TXT 980 11-08-84 11:29p
CRCK4 COM 1536 10-21-82 12:54p
RATBAS TXT 30080 8-13-82 5:00p
RATBAS UM 9856 8-09-82 5:00p
RT EXE 35456 11-05-82 1:48a
RT UM 3328 10-29-82 4:32a
SORT INC 896 10-29-82 4:42a
TEST BAS 5632 11-04-82 4:21p
TEST RAT 2304 11-01-82 1:30a
Volume in drive A is DISK0004
Directory of A:\
BACKUP BAS 5888 11-08-82 5:10p
CATCH88 BAS 6016 12-03-82 7:15a
CHESS EXE 46464 1-01-80 12:00a
CREATE BAS 3072 11-10-82 4:05a
DBMENU BAS 1280 11-10-82 4:10a
DUMP BAS 2304 11-06-82 2:46a
ELIZA BAS 6656 8-10-82 5:05p
FILES004 TXT 1177 5-29-87 1:33a
HANGMAN BAS 3968 12-03-82 8:27a
INSERT BAS 8448 11-06-82 2:40a
LOOKUP BAS 5376 11-08-82 5:09p
METEOR BAS 3456 1-01-80 12:00a
MODEM7 COM 7552 10-15-82 10:31p
MODEM7 DOC 12288 11-01-82 10:30a
README2 004 2697 1-30-83 3:20p
SATURN BAS 768 5-21-82 5:00p
SCREEN BAS 1920 11-10-82 4:16a
SURVIVAL BAS 19328 12-03-82 5:15p
Volume in drive A is DISK0005
Directory of A:\
GO BAT 40 8-11-87 7:52p
NOTE TXT 289 10-24-88 1:21a
Volume in drive A is DISK0006
Directory of A:\
ACRS BAS 3456 1-07-83 1:14a
CHARS BAS 2304 1-03-83 9:47p
CHARS EXE 24704 12-30-82 1:51p
CHECKOUT BAS 6272 12-12-82 11:30p
CNTRLBK BAS 512 1-05-83 7:32p
COLOR40 COM 22 6-07-82 1:09a
COLOR80 COM 22 6-20-82 5:40p
COLORG COM 22 6-15-82 12:19a
CRC TXT 1967 11-09-84 7:43a
CRCK4 COM 1536 10-21-82 7:54p
DCBA HOW 1584 1-08-83 11:21p
FREE1 BIN 8264 9-30-82 12:47p
FREE1 DOC 4951 12-24-82 12:46p
FREE1 EXE 2944 9-30-82 10:54a
FREE3 COM 1536 10-22-82 12:54p
FREE3 DOC 2896 10-22-82 12:55p
GDUMP BAS 3200 12-30-82 3:59p
GDUMP EXE 23040 12-30-82 4:08p
GRAFHAT BAS 1408 12-16-82 7:38p
GRAFHAT EXE 22272 1-10-83 11:42p
GUIDE1 REF 1779 1-07-83 7:34p
GUIDE2 REF 4175 1-07-83 8:08p
KB_FLAG BAS 3200 1-11-83 12:33a
MONO COM 22 8-15-82 4:32p
NUM-WORD BAS 3200 1-10-83 11:33p
PROFILE BAS 640 11-21-82 6:03p
PROFILE MEM 256 11-21-82 5:28p
PROFILER BAS 1792 11-21-82 5:28p
PRTSET BAS 1664 1-04-83 1:41p
STARLANE BAS 15104 5-23-82 12:00a
STICK BAS 384 1-01-83 12:34a
ZELLER BAS 640 8-21-82 1:12a
Volume in drive A is DISK0007
Directory of A:\
BIHEX BAS 7808 12-23-82 4:47p
CRC TXT 980 11-08-84 11:46p
CRCK4 COM 1536 10-21-82 12:54p
EXPLIST DOC 34176 11-11-82 4:24p
EXPLIST EXE 48000 11-12-82 8:30p
EXPLISTR EXE 19584 11-12-82 8:47p
EXPMAIL EXE 34176 11-12-82 9:06p
EXPOPT 128 12-23-82 3:58p
LF COM 896 11-16-82 5:10p
PRINT BAS 5504 12-22-82 7:14a
PRINTNEC BAS 5504 12-23-82 4:40p
Volume in drive A is DISK0008
Directory of A:\
CRC TXT 886 11-08-84 11:49p
CRMAIL EXE 34176 11-18-82 3:21a
CROSSOPT 128 11-20-82 3:44a
CROSSREF DOC 15488 11-17-82 4:11p
CROSSREF EXE 43392 12-04-82 8:11p
CROSSWDS DAT 902 11-25-82 8:06p
MONITOR BAS 7296 12-03-82 7:08p
MONITOR DOC 55168 12-03-82 4:59p
Volume in drive A is DISK0009
Directory of A:\
! BAT 16 1-20-83 11:43p
2COLOR COM 22 1-01-80 12:00a
2COLOR SYS 256 1-16-83 5:24p
2MONO COM 22 1-01-80 12:00a
2MONO SYS 256 1-16-83 5:25p
ACATALOG BAS 5120 1-23-83 11:09p
ASCICHAR BAS 2432 1-21-83 4:24p
ASCII BAS 640 1-20-83 8:51p
AUTOEXEC BAT 16 1-20-83 11:43p
AUTOINST BAS 2048 1-23-83 11:21p
AUTOPEEK BAS 896 1-20-83 9:41p
AUTOST BAS 6528 1-22-83 2:11p
CHECKOUT BAS 6656 1-20-83 8:02p
COLORSET BAS 2176 1-21-83 11:00p
CRC TXT 2625 11-09-84 7:55a
CRCK4 COM 1536 10-21-82 7:54p
CRCK4 CPM 1408 11-01-82 6:37p
DISKID REV 128 1-23-83 11:41p
FIND COM 896 10-22-82 5:27p
INDEX DOC 6144 11-01-82 6:35p
KEYSBAS BAS 2944 1-20-83 8:38p
KEYSMP BAS 2560 1-20-83 8:36p
LONGZONE BAS 2944 1-21-83 11:10p
LOOK COM 1024 10-26-81 12:00a
MDM7 DOC 12288 11-01-82 6:30p
MDM7I COM 7552 10-16-82 5:31a
MDMIBM ASM 4724 10-18-82 6:30p
MENU BAS 128 12-19-82 6:02p
MINIPROG BAS 1280 1-22-83 1:48p
MODULO BAS 512 1-21-83 11:15p
MONOSET BAS 1664 1-20-83 10:12p
NUMVERT BAS 1152 1-20-83 9:27p
OPKEYS BAS 512 1-21-83 2:54p
PAYMENT BAS 3200 1-21-83 10:17p
PEEK BAS 896 1-21-83 11:13p
Q BAS 384 1-21-83 3:43p
REAL$ BAS 1664 1-21-83 4:01p
SQUISH BAS 6400 2-09-83 11:26a
SQUISH DOC 5566 2-09-83 11:52a
STARTUP BAT 62 1-05-83 9:15p
SYS BAS 384 1-21-83 3:11p
TIME BAS 640 1-20-83 9:17p
UPDATE BAT 18 1-21-83 10:32a
WASH COM 3328 11-01-82 5:44p
WASH DOC 15872 11-01-82 5:53p
Volume in drive A is DISK0010
Directory of A:\
ARCE COM 5084 4-13-86 9:44a
CHASM ARC 208190 12-17-87 8:55a
FILES10 TXT 1049 12-15-88 2:28a
FLOPPY BAT 1588 11-13-86 11:06a
GO BAT 38 10-19-87 8:56a
GO TXT 540 4-22-88 2:09a
PRINTME BAT 43 4-22-88 2:09a
READ ME 2831 11-21-86 1:06p
README BAT 39 4-22-88 1:59a
VPRINT ARC 18437 3-23-88 12:56p
Volume in drive A is DISK0011
Directory of A:\
AUTOEXEC BAT 16 3-03-82 4:00p
B BAS 128 8-19-81 5:00p
BASICPRT BAS 5248 3-25-82 4:00p
C BAS 256 8-19-81 5:00p
CANNON BAS 2048 1-19-82 4:00p
CHRSET BAS 256 1-11-82 4:00p
DEFEND BAS 5504 1-25-82 4:00p
DISPLAY BAS 512 12-05-81 4:00p
FILES011 TXT 2294 5-29-87 2:41a
GRAPH1 BAS 12160 1-04-82 4:00p
GTEST BAS 512 12-05-81 4:00p
HAPPYB BAS 256 12-05-81 4:00p
HEAPSORT BAS 1536 4-06-82 4:00p
IBMCS BAS 13184 1-01-10 9:40a
IBMDIY BAS 20992 1-01-10 9:40a
IBMMC BAS 21760 1-01-10 9:40a
LOGOC BAS 1536 12-05-81 4:00p
LUNAR BAS 1792 4-21-82 4:00p
MENU BAS 5760 1-01-10 9:40a
MX80 BAS 1408 1-08-82 4:00p
NIM BAS 8832 5-12-82 5:00p
PATTERNS BAS 3200 1-25-82 4:00p
PEOPLE BAS 2944 1-08-82 4:00p
PLOTTER BAS 3584 12-05-81 4:00p
PRDEMO BAS 2048 11-20-81 4:00p
PRINT BAS 2304 12-06-81 4:00p
PSTYLES BAS 2816 12-05-81 4:00p
QSORT BAS 2560 3-10-82 4:00p
SATURN BAS 512 12-05-81 4:00p
SCREENS 512 12-03-81 4:00p
SNOW1 BAS 128 1-08-82 4:00p
SNOW2 BAS 128 1-08-82 4:00p
SNOW3 BAS 128 1-08-82 4:00p
SPEEDUP BAS 512 3-03-82 4:00p
SPEEDUP COM 128 3-03-82 4:00p
START BAS 384 12-07-81 4:00p
TESTSCRN BAS 16512 12-03-81 4:00p
TRANDUMP BAS 1280 11-18-81 4:00p
TWOSIDE BAS 2176 3-06-82 4:00p
TWOSIDE COM 256 3-05-82 4:00p
WAITIN BAS 128 12-05-81 4:00p
Volume in drive A is DISK0012
Directory of A:\
ARKTRAV BAS 128 2-03-82 4:00p
BULLSEYE BAS 256 11-07-81 4:00p
COMPLEX1 PIC 16512 1-01-10 9:40a
CRC TXT 1357 11-09-84 12:04a
CRCK4 COM 1536 10-21-82 12:54p
DEMO3 BAS 8320 1-01-10 9:40a
EGGS PIC 16512 1-01-10 9:40a
FENCE BAS 4352 3-21-82 4:00p
FLOWERS PIC 16512 1-01-10 9:40a
GRAPHICS BAS 12928 1-01-10 9:40a
LIFE BAS 1664 10-13-81 5:00p
LOGO40 BAS 1280 1-01-10 9:40a
MEDBULL BAS 256 1-01-10 9:40a
MOUNTX PIC 16128 8-04-81 5:00p
PAINT BAS 384 1-01-10 9:40a
QUILT PIC 16512 1-01-10 9:40a
SIREN BAS 128 1-01-10 9:40a
WORM PIC 16512 1-01-10 9:40a
WORM2 PIC 16512 7-13-81 5:00p
Volume in drive A is DISK0013
Directory of A:\
COLOR BAS 128 1-01-10 9:40a
COLOR BAT 15 1-23-82 4:00p
DEMO PIC 16512 8-07-88 5:00p
FILES013 TXT 1019 5-29-87 2:55a
HELP1 PIC 16512 8-07-88 5:00p
HELP2 PIC 16512 1-01-10 9:40a
IBMSONG BAS 5120 5-04-82 5:00p
MONO BAS 128 1-01-10 9:40a
MONO BAT 14 1-19-82 4:00p
PDRAW BAS 7168 1-01-10 9:40a
PDRAW DOC 15170 12-07-81 4:00p
RUNCOLOR BAT 53 1-19-82 4:00p
SETCOLOR BAT 49 1-23-82 4:00p
STARTREK BAS 14208 3-22-82 4:00p
STARTREK DUM 128 3-21-82 4:00p
STARTREK HOW 6144 3-21-82 4:00p
USA PIC 16512 1-01-10 9:40a
USASTATE PIC 16512 1-01-10 9:40a
USATEMP PIC 16512 1-01-10 9:40a
Volume in drive A is DISK0014
Directory of A:\
ASYN-PGM BAS 3694 4-04-82 12:00a
BACKLOG BAR 512 1-01-80 12:00a
BARGRAPH BAS 22016 1-01-80 12:00a
BASMENU BAS 768 8-03-82 12:00a
BIRDS BAS 2048 6-19-82 12:00a
BKSPACE BAS 779 4-04-82 12:00a
BLKLETER BAS 512 7-10-82 12:00a
BRKEVEN VC 15360 1-01-80 12:00a
COREFIX BAS 2048 7-14-82 12:00a
COSINES VC 3328 1-03-82 12:00a
DWNLOAD BAS 893 4-04-82 12:00a
FCST BAR 384 1-01-80 12:00a
FEDTAX VC 12032 2-04-82 12:00a
FILES014 TXT 1910 5-29-87 10:01a
FINANCE BAS 22016 8-06-82 2:50p
GRAPHS VC 15360 1-01-80 12:00a
HOMEBDGT VC 4736 2-14-82 12:00a
METEOR BAS 3968 1-01-80 12:00a
PDSOFTWR DOC 4224 4-04-82 12:00a
PLANACT BAR 512 1-01-80 12:00a
PRINTER BAS 495 4-04-82 12:00a
PRTSETUP VC 2560 3-05-82 12:00a
QTR2G BAR 384 1-01-80 12:00a
S BAR 256 1-01-80 12:00a
SHELLSRT BAS 640 4-04-82 12:00a
SORT BAS 1152 4-04-82 12:00a
SPSHIPS BAS 768 8-04-82 12:00a
SS BAR 384 1-01-80 12:00a
SSS BAR 384 1-01-80 12:00a
SSSSS BAR 256 1-01-80 12:00a
SSSSSS BAR 256 1-01-80 12:00a
TICKTOCK BAS 128 6-19-82 12:00a
YAHTZEE BAS 9728 6-29-82 12:00a
YR17 BAR 384 1-01-80 12:00a
YR20 BAR 512 1-01-80 12:00a
Volume in drive A is DISK0015
Directory of A:\
ADVLAND PIC 16512 5-31-82 12:00a
BLASTOFF BAS 3200 6-12-82 12:00a
BLIMP BAS 1408 6-12-82 12:00a
BUTTRFLY BAS 3712 7-31-82 12:00a
COLOR EXE 640 5-29-82 12:00a
COLORDEM BAT 37 7-31-82 12:00a
DRAW ASM 884 6-17-82 12:00a
DRAW EXE 640 6-17-82 12:00a
ELEPH DAT 8960 1-01-80 12:00a
ELEPH EXE 18048 1-01-80 12:00a
ELEPHANT BAS 3584 7-31-82 12:00a
ESSXFADE BAS 1152 6-12-82 12:00a
FAMILYDA Y 4864 6-11-82 12:00a
FILES015 TXT 1732 5-29-87 10:06a
FINISH BAS 6144 7-31-82 12:00a
FLYBY BAS 2688 6-10-82 12:00a
LANDSEQ BAS 3584 6-10-82 12:00a
MCODE %%% 128 4-20-82 12:00a
MONO EXE 640 5-29-82 12:00a
MONSW BAS 2304 7-14-82 12:00a
NEXTSHOW BAS 3456 6-12-82 12:00a
OTHDEMO BAS 6144 6-12-82 12:00a
PATHMAN BAS 9344 8-07-82 12:00a
PCMAN BAS 7552 8-03-82 12:00a
PRTGRAF BAS 1152 6-18-82 12:00a
SCREEN ASM 2636 6-19-82 12:00a
SCREEN EXE 1280 6-19-82 12:00a
START BAS 256 7-31-82 12:00a
TEST BAS 128 3-03-82 12:00a
WELCOME BAS 4224 7-31-82 12:00a
Volume in drive A is DISK0016
Directory of A:\
BREAKOUT BAS 2176 9-30-82 6:13p
CHESS1 BAS 21473 8-30-82 12:50a
CRAPS BAS 3328 9-06-82 12:00a
FILES016 TXT 979 5-29-87 10:20a
LPCTALK BAS 896 8-25-82 2:16p
MASTMIND BAS 3712 9-07-82 12:00a
PC-TALK BAS 35200 8-27-82 8:44a
PC-TALK DIR 0 7-16-83 12:00a
PC-TALK DOC 41472 8-19-82 10:46a
PC-TALK KEY 0 7-16-83 12:00a
REMOVE BAS 1280 8-25-82 2:17p
STARTREK BAS 14208 8-22-82 10:31p
STARTREK DUM 128 3-22-82 12:00a
STARTREK HOW 6144 3-22-82 12:00a
SUPRTREK BAS 25600 9-01-82 12:30a
Volume in drive A is DISK0017
Directory of A:\
BREAKOUT BAS 2176 11-02-82 8:33a
FENCE BAS 4352 11-04-82 8:27a
FILES017 TXT 1075 5-29-87 3:31a
HISCORE PC 384 11-04-82 9:04a
JBREAK BAS 2176 11-02-82 8:37a
MENU BAS 4352 11-04-82 8:59a
METEOR BAS 3584 11-02-82 8:37a
MOON BAS 18816 11-02-82 9:15a
PCINIT BAS 512 11-04-82 8:40a
PCMAN BAS 10112 11-02-82 9:16a
STARTREK BAS 14208 11-02-82 9:07a
STARTREK DUM 6144 3-21-82 4:00p
STARTRK2 BAS 6144 7-21-82 5:00p
SURVIVAL BAS 19200 4-13-82 4:00p
Volume in drive A is DISK0018
Directory of A:\
ANALOG BAS 4096 11-02-82 9:26a
ANALOG2 BAS 1280 11-02-82 9:25a
ANALOG3 BAS 3584 11-02-82 9:25a
ANALOG4 BAS 1920 11-02-82 9:24a
ANALOG5 BAS 1664 11-02-82 9:23a
ANALOG6 BAS 2304 7-15-82 5:00p
ANTONYM BAS 3840 11-02-82 9:21a
ANTONYM2 BAS 2560 7-10-82 5:00p
BACKGAM BAS 4736 11-04-82 7:53a
BLACK BAS 16000 11-04-82 7:54a
FRANK BAS 6144 11-04-82 7:50a
IQBUILD BAS 4608 11-02-82 9:28a
MASTER BAS 5120 11-02-82 8:15a
MATH BAS 6400 11-02-82 8:13a
MENU BAS 4096 11-04-82 9:12a
NIM BAS 8832 9-01-82 12:02p
NUM2 BAS 3584 11-02-82 9:27a
NUM3 BAS 1024 11-02-82 9:26a
NUMBERS BAS 3712 11-02-82 9:27a
READING BAS 1536 11-02-82 8:32a
SYNONYM BAS 3840 11-02-82 9:23a
SYNONYM2 BAS 2048 11-02-82 9:22a
TRUCKER BAS 17024 11-02-82 9:29a
WORDS BAS 2560 4-23-82 4:00p
Volume in drive A is DISK0019
Directory of A:\
ARCHIE BAS 32384 11-07-82 8:04p
ARCHIE DOC 2048 8-01-82 8:35p
AUTOEXEC BAT 21 10-24-82 3:15p
CONTROL BAS 128 11-07-82 7:23p
CONTROL PCS 5 10-21-82 9:29a
CONTROLB PCS 5 10-21-82 9:29a
CONTROLD PCS 11 10-26-82 2:03a
CONTROLM PCS 13 10-20-82 1:13p
COVER PCS 1152 10-21-82 1:47p
EXIT PCS 256 10-27-82 7:02p
FILES019 TXT 1331 5-29-87 10:42a
MENU BAS 1792 11-07-82 8:06p
MENU PCS 2304 10-24-82 12:06p
PCS DOC 21632 11-08-82 10:17a
RUN BAT 128 11-03-82 1:46a
RV-EDIT BAS 8960 11-07-82 2:20a
RV-EDIT DOC 10368 11-08-82 3:39a
SYSTEM BAT 128 11-03-82 1:41a
TRANSFER BAS 384 11-04-82 3:24a
Volume in drive A is DISK0020
Directory of A:\
B-SIMPLE BAS 17664 3-13-82 12:00a
BASMENU BAS 896 10-21-82 1:23a
BLACKJCK BAS 9472 12-12-82 8:35p
CHSONG BAS 3584 12-01-82 12:00a
CONTROL BAS 128 10-13-82 7:04a
CRC TXT 1312 11-09-84 8:31a
CRCK4 COM 1536 10-21-82 7:54p
CROSSREF EXE 44288 11-15-82 8:56a
CROSSREF SCR 9728 11-11-82 8:42p
DRAW BAS 10752 12-13-82 4:19a
EDIT BAT 76 12-04-82 4:00a
HANGMAN BAS 3840 12-13-82 2:41a
OTHELLO BAS 8320 12-12-82 8:35p
SCOPE BAS 4736 12-13-82 2:08a
WORM1 BAS 1408 12-13-82 4:19a
YAHTZEE BAS 16000 12-12-82 8:49p
Volume in drive A is DISK0021
Directory of A:\
CRC TXT 840 11-09-84 12:27a
CRCK4 COM 1536 10-21-82 12:54p
JOYSTICK DOC 165 12-15-82 12:12a
JOYSTICK EXE 23424 11-04-82 1:24a
PACGIRLA EXE 48896 1-02-83 2:56a
PCHEERS BAS 11776 12-13-82 11:31p
PCMAN EXE 48384 11-04-82 12:28a
PCMANHI FIL 128 1-01-80 12:00a
Volume in drive A is DISK0022
Directory of A:\
BMENU BAS 3968 12-01-82 12:00a
BMENU DOC 4037 12-01-82 12:00a
BMENUD BAS 3200 12-01-82 12:00a
CHECKDIR DOC 1920 12-07-82 9:35p
CHECKDIR EXE 36224 12-07-82 9:25p
CRC TXT 936 11-09-84 8:28a
CRCK4 COM 1536 10-21-82 7:54p
LDIR BAS 4480 8-15-82 10:53a
LDIRC BAS 4382 9-02-82 8:49p
PC-MAP BAS 10880 1-11-83 12:00a
Volume in drive A is DISK0023
Directory of A:\
AUTOEXEC BAT 18 1-03-90 5:29p
BOWL DOC 14969 1-03-90 5:26p
BOWL EXE 110886 2-26-89 5:47p
FILE0023 TXT 2073 3-10-90 7:23a
GO BAT 38 3-10-90 7:14a
GO TXT 540 3-10-90 7:13a
Volume in drive A is DISK0024
Directory of A:\
CRC TXT 1359 11-09-84 12:37a
CRCK4 COM 1536 10-21-82 12:54p
EVRONWRD BAS 3328 1-01-10 9:40a
GOBBLE BAS 2944 5-06-82 5:00p
JAMMER BAS 7808 5-06-82 5:00p
LITUPLIF BAS 2048 7-17-82 1:20p
MOON BAS 23428 1-01-10 9:40a
NEWTREK BAS 25088 10-02-82 1:48a
NEWTREK HOW 3625 1-23-83 8:34a
OPERATOR BAS 12416 10-16-82 1:45p
PACKMAN DOC 4736 1-25-82 3:15p
PACKMAN EXE 37120 1-26-83 4:00a
PUFF BAS 384 5-03-82 5:00p
RACJAM SCO 268 2-01-83 12:52p
RANGERD BAS 1280 1-01-80 12:00a
SONGS BAS 7424 2-23-82 4:00p
TICTACTO BAS 3200 3-10-82 4:00p
WUMPUS BAS 10368 2-06-82 4:00p
YESTER BAS 512 1-01-10 9:40a
Volume in drive A is DISK0025
Directory of A:\
CRC TXT 889 11-09-84 12:38a
CRCK4 COM 1536 10-21-82 12:54p
FINANCE BAS 22016 1-31-83 1:54p
FINANCE1 BAS 6400 1-24-82 4:00p
GROWTH BAS 1792 1-01-10 9:40a
GROWTH1 BAS 1536 7-18-82 9:13a
KALCOL BAS 896 1-01-10 9:40a
PRLIST BAS 3584 1-01-80 12:00a
REPORTS BAS 10496 1-01-10 9:40a
Volume in drive A is DISK0026
Directory of A:\
BUILD EXE 29696 1-13-83 3:33a
BUILD PAS 4170 3-02-83 4:00a
COMBINE BAT 128 1-13-83 3:39a
CRC TXT 1216 11-09-84 12:41a
CRCK4 COM 1536 10-21-82 12:54p
EMPTY 1 1-08-83 2:26a
ENTER BAT 128 1-13-83 3:37a
INDEX BAT 128 1-13-83 3:40a
INFO BAT 5760 1-13-83 3:19a
INPUT EXE 29696 1-19-83 1:31a
INPUT PAS 6912 1-19-83 1:29a
MERGE EXE 30464 1-13-83 3:30a
MERGE PAS 4096 1-13-83 3:21a
SORT EXE 36096 1-13-83 3:28a
SORT PAS 5248 1-13-83 3:20a
START BAT 128 1-13-83 3:36a
Volume in drive A is DISK0027
Directory of A:\
AUTHOR BAS 1664 1-01-80 12:00a
AUTHOR2 BAS 1280 1-01-80 12:00a
B1 BAS 128 1-01-80 12:00a
COLTOMON BAS 128 10-21-82 5:08a
CRASHER BAS 4480 5-28-82 5:00p
CSPOOL COM 1024 1-01-80 12:00a
DATETIME BAS 1792 2-24-83 2:43p
DISKMOD BAS 7552 11-09-82 1:57p
E1 BAS 896 10-14-82 7:12p
E2 BAS 896 1-01-80 12:00a
E3 BAS 896 10-14-82 7:42p
FILES27 TXT 1390 1-30-87 12:29a
FLAG BAS 384 1-01-80 12:00a
FLIP MEM 256 1-01-80 12:00a
FLIPD MEM 128 1-01-80 12:00a
FOILS BAS 3584 4-04-82 4:00p
G1 BAS 768 1-01-80 12:00a
G2 BAS 768 1-01-80 12:00a
G3 BAS 768 1-01-80 12:00a
G4 BAS 768 1-01-80 12:00a
G5 BAS 768 1-01-80 12:00a
H1 BAS 768 1-01-80 12:00a
H2 BAS 768 1-01-80 12:00a
K1 BAS 768 1-01-80 12:00a
K2 BAS 768 1-01-80 12:00a
K3 BAS 768 1-01-80 12:00a
K4 BAS 768 1-01-80 12:00a
K5 BAS 768 1-01-80 12:00a
LANDER BAS 3200 1-01-10 9:40a
MONTOCOL BAS 256 10-21-82 9:53p
MSPOOL COM 768 1-01-80 12:00a
MSPOOL DOC 556 3-01-80 1:30p
NOISE BAS 640 3-07-82 4:00p
R1 BAS 768 1-01-80 12:00a
R2 BAS 768 1-01-80 12:00a
R3 BAS 768 1-01-80 12:00a
R4 BAS 768 1-01-80 12:00a
R5 BAS 768 1-01-80 12:00a
S1 BAS 1024 1-01-80 12:00a
S2 BAS 1024 1-01-80 12:00a
S3 BAS 1024 1-01-80 12:00a
S4 BAS 1152 1-01-80 12:00a
S5 BAS 1280 1-01-80 12:00a
S6 BAS 1024 1-01-80 12:00a
S7 BAS 896 1-01-80 12:00a
SETCOLOR ASM 3388 2-10-83 4:00p
SETCOLOR COM 112 2-10-83 4:00p
STARTUP BAS 384 1-01-80 12:00a
TREK BAS 17152 8-07-82 5:00p
ZOOSORT BAS 33920 1-01-80 12:00a
ZOOTIME BAS 34048 10-25-82 12:34a
Volume in drive A is DISK0028
Directory of A:\
ARTILL BAS 7680 3-03-83 5:31a
BIGTYPE BAS 1536 2-08-83 4:11p
CD COM 640 1-01-80 12:00a
COLOUR DOC 9088 3-02-83 2:31p
CPCPRO DOC 12800 3-03-83 4:01p
CRC TXT 2111 11-09-84 12:47a
CRCK4 COM 1536 10-21-82 12:54p
DDATE COM 512 2-08-83 4:00p
DISKMODF BAS 3712 2-08-83 4:10p
FK COM 2432 11-16-82 5:15p
FK DOC 8806 3-03-83 3:06p
GRAFGE BAS 8335 3-04-83 5:39p
GRAFGE DOC 1920 3-02-83 3:04p
GSDUMP BAS 512 3-09-83 6:48a
GUMUP1 DOC 6089 3-08-83 5:34p
HALS DOC 1320 2-24-83 1:09a
JUMBLE BAS 768 2-08-83 4:18p
LF COM 512 1-01-80 12:00a
MEMPEEK BAS 3840 2-25-83 4:50p
PALLETTE BAS 768 2-08-83 4:04p
RESCMD BAS 2688 3-03-83 2:45p
RESCMD DOC 4386 3-09-83 8:02a
RESCMDCK BAS 5504 3-09-83 8:07a
SD COM 1505 2-01-82 4:00p
SDIR EXE 1792 5-07-82 5:00p
SPEED411 COM 15 12-15-82 4:07p
SQUISH DOC 5541 3-09-83 10:11a
SQUISH EXE 28416 3-07-83 4:50p
SQUISH SRC 7175 3-09-84 9:11a
SYSTAT COM 1408 1-01-80 12:00a
SYSTAT DOC 1050 10-09-82 8:05a
TIMING BAS 384 2-08-83 4:21p
UNPROT2 TXT 1117 2-24-83 4:18a
VDEL COM 768 1-01-80 12:00a
WAIT COM 128 1-01-80 12:00a
Volume in drive A is DISK0029
Directory of A:\
BALANCE BAS 512 7-28-82 8:15p
BESTLINE BAS 896 1-01-80 12:00a
BOND BAS 2816 10-21-82 5:02p
BUDGET BAS 7808 1-28-83 5:09p
COMPOUND BAS 768 10-21-82 5:02p
CRC TXT 1310 11-09-84 12:49a
CRCK4 COM 1536 10-21-82 12:54p
CRITICAL BAS 2176 10-21-82 5:03p
FUTURE BAS 896 10-21-82 5:03p
INCOME BAS 8832 10-21-82 5:02p
LEASE BAS 2176 10-21-82 5:02p
MEAN BAS 640 4-24-82 4:00p
NETPREST BAS 896 10-21-82 5:03p
NUMERIC BAS 1280 10-21-82 5:03p
