Home of the original IBM PC emulator for browsers.
To build the following collection, we started with the ZIP archives at “THE PROGRAMMER’S CORNER: BBS ARCHIVE FROM THE PAST”. We filtered out the duplicates, organized them chronologically, and then put their contents onto diskette images that you can easily “Load” and “Save” in any PCx86 machine, including the machine below.
Looking at the volume numbers alone, you can tell that this collection is woefully incomplete, but perhaps more will surface over time. Let us know if you find more. Thanks.
[PCjs Machine "pcmag"]
Waiting for machine "pcmag" to load....
Volume in drive A is VOL06N08
Directory of A:\
PLAY ASM 21860 1-30-87 12:08p
PLAY BAS 8480 1-30-87 2:57p
PLAY COM 864 1-30-87 2:58p
STATUS ASM 24576 1-20-87 9:57a
STATUS BAS 9286 1-20-87 9:53a
STATUS COM 1793 1-20-87 2:55p
STING DAT 1951 4-06-87 12:24p
7 file(s) 68810 bytes
90112 bytes free
NOTE: PC Magazine (Vol. 06 No. 08) is available at the Internet Archive as “PC Mag 1987-04-28”.
Volume in drive A is VOL06N09
Directory of A:\
BLOAD SCR 968 4-03-87 5:27p
BSAVE SCR 981 4-03-87 5:27p
CONMEN DAT 2529 4-03-87 5:45p
DRAW ASM 34840 2-16-87 11:06a
DRAW BAS 15124 2-17-87 10:03a
DRAW COM 1589 2-05-87 1:34p
6 file(s) 56031 bytes
102912 bytes free
NOTE: PC Magazine (Vol. 06 No. 09) is available at the Internet Archive as “PC Mag 1987-05-12”.
Volume in drive A is VOL06N10
Directory of A:\
DOS BAR 1402 4-14-87 1:49p
DOS BDF 3059 4-14-87 1:48p
MAKEBAR ASM 46341 3-23-87 11:59a
MAKEBAR BAS 19583 3-23-87 12:25p
MAKEBAR COM 2079 3-23-87 12:23p
SLASHBAR ASM 40885 5-07-87 10:43a
SLASHBAR BAS 19147 5-07-87 10:45a
SLASHBAR COM 2025 5-07-87 10:43a
8 file(s) 134521 bytes
24064 bytes free
Volume in drive A is VOL06N11
Directory of A:\
REPEATS ASM 24546 3-23-87 7:40p
REPEATS BAS 12065 3-23-87 7:48p
REPEATS COM 1253 3-11-87 5:19p
3 file(s) 37864 bytes
121856 bytes free
Volume in drive A is VOL06N12
Directory of A:\
REMINDER ASM 40652 3-31-87 8:09a
REMINDER BAS 16227 3-31-87 12:48p
REMINDER COM 1712 3-31-87 12:41p
SPECTRUM ASM 26288 3-27-87 4:09a
SPECTRUM BAS 11701 3-30-87 8:54a
SPECTRUM COM 1211 3-30-87 8:53a
6 file(s) 97791 bytes
60928 bytes free
Volume in drive A is VOL06N13
Directory of A:\
MOUSEKEY ASM 6498 4-14-87 9:09a
MOUSEKEY BAS 3158 4-14-87 9:11a
MOUSEKEY COM 280 4-14-87 9:12a
PAD ASM 25705 4-02-87 11:14a
PAD BAS 15270 4-29-87 8:41a
PAD COM 1432 6-17-87 2:21p
6 file(s) 52343 bytes
106496 bytes free
Volume in drive A is VOL06N14
Directory of A:\
DR ASM 64997 5-14-87 4:58p
DR BAS 31399 5-15-87 8:14a
DR COM 3370 5-21-87 10:31a
INSTALL ASM 5146 4-30-87 9:11a
INSTALL BAS 2668 4-30-87 1:43p
INSTALL COM 1366 4-30-87 9:34a
PCMAP ASM 9455 4-30-87 10:05a
PCMAP BAS 4904 4-30-87 12:46p
PCMAP COM 469 4-30-87 10:05a
REMOVE ASM 11273 4-30-87 9:11a
REMOVE BAS 5636 4-30-87 12:46p
REMOVE COM 545 4-30-87 9:35a
12 file(s) 141228 bytes
15360 bytes free
Volume in drive A is VOL06N15
Directory of A:\
DIRNOTES ASM 37344 5-19-87 7:58a
DIRNOTES BAS 16154 5-19-87 8:06a
DIRNOTES COM 1704 5-19-87 8:07a
DOSKEY ASM 35030 7-01-87 10:56p
DOSKEY BAS 15658 7-28-87 7:05p
DOSKEY COM 1644 7-01-87 10:56p
KBTEST ASM 810 5-26-87 10:03a
KBTEST BAS 1859 7-28-87 7:06p
KBTEST COM 129 5-26-87 10:03a
9 file(s) 110332 bytes
47616 bytes free
Volume in drive A is VOL06N16
Directory of A:\
KBX ASM 29760 1-11-87 2:06p
KBX BAS 11638 8-11-87 3:37p
KBX COM 1207 8-11-87 3:37p
RN ASM 82816 6-08-87 8:59a
RN BAS 39595 8-11-87 3:31p
RN COM 4272 8-11-87 3:32p
6 file(s) 169288 bytes
149504 bytes free
Volume in drive A is VOL06N17
Directory of A:\
CARDFILE ASM 92742 7-27-87 3:15p
CARDFILE BAS 36540 9-04-87 4:54p
CARDFILE COM 3929 9-04-87 4:55p
QP-GW ASM 4108 9-04-87 4:59p
QP-GW BAS 785 9-09-87 3:37p
QP-GW BIN 110 9-09-87 3:24p
QP-QUICK ASM 3657 9-09-87 3:31p
QP-QUICK BAS 174 9-09-87 3:02p
QP-QUICK OBJ 158 9-09-87 3:32p
QP-TURBO ASM 3946 9-09-87 3:51p
QP-TURBO BAS 241 9-09-87 3:38p
QP-TURBO COM 108 9-09-87 3:52p
12 file(s) 146498 bytes
9728 bytes free
Volume in drive A is VOL06N18
Directory of A:\
SNIPPER ASM 26321 9-01-87 1:14p
SNIPPER BAS 15660 9-17-87 2:57p
SNIPPER COM 1648 9-17-87 2:58p
3 file(s) 43629 bytes
115712 bytes free
Volume in drive A is VOL06N19
Directory of A:\
CTYPE ASM 22803 8-21-87 1:23p
CTYPE BAS 12079 9-23-87 12:13p
CTYPE COM 1256 9-23-87 12:13p
SAFARI ASM 15321 8-19-87 3:07p
SAFARI BAS 12957 9-23-87 12:11p
SAFARI COM 1351 9-23-87 12:09p
SHOWVECT COM 54 9-09-87 12:17p
SHOWVECT SCR 719 8-10-87 10:42p
SPEEDUP COM 15 12-04-86 1:21p
9 file(s) 66555 bytes
91136 bytes free
Volume in drive A is VOL06N20
Directory of A:\
CALCPRF COM 18442 1-10-87 7:52p
CALCPRF PAS 12610 12-14-86 3:23p
DECLARE PRF 544 1-10-87 6:34p
DRAWHIST PRF 11009 1-11-87 1:46p
ENVIRON PRF 6267 1-11-87 1:45p
FASTWR PAS 24225 8-08-87 9:42a
FIGURE 1 1332 10-16-87 12:05p
FIGURE 10 635 10-16-87 12:11p
FIGURE 11 776 10-16-87 12:11p
FIGURE 2 438 10-16-87 12:06p
FIGURE 3 1040 10-16-87 12:07p
FIGURE 4 972 10-16-87 12:08p
FIGURE 5 1249 10-16-87 12:08p
FIGURE 6 373 10-16-87 12:08p
FIGURE 7 520 10-16-87 12:09p
FIGURE 8 292 10-16-87 12:09p
FIGURE 9 1734 10-16-87 12:10p
FIGURE A 327 10-16-87 12:10p
FLPT INC 5622 9-24-86 7:09p
INLINE DOC 13682 3-30-87 12:27p
INLINE PAS 54107 3-29-87 12:09p
INVOKE PRF 7559 1-11-87 1:46p
PROFILE COM 21382 1-11-87 2:24p
PROFILE DOC 16867 1-11-87 3:36p
PROFILE INC 4078 1-11-87 1:45p
PROFILE PAS 774 1-11-87 2:23p
PROFILE PRF 8786 1-11-87 1:41p
SCREEN PRF 8268 1-11-87 1:46p
STICK ASM 20660 8-27-87 8:14p
STICK BAS 9377 10-16-87 11:59a
STICK COM 956 10-16-87 11:58a
UNINLINE DOC 4578 10-07-86 1:19p
UNINLINE PAS 22527 10-06-86 2:56p
UNPARS INC 7166 10-06-86 6:39p
34 file(s) 289174 bytes
16384 bytes free
Volume in drive A is VOL06N21
Directory of A:\
CO ASM 79894 10-26-87 2:26p
CO BAS 37039 10-26-87 2:32p
CO COM 3990 10-26-87 2:31p
EGAINFO ASM 5153 10-26-87 3:15p
MAINPROG BAS 1332 10-26-87 3:12p
SUBPROG1 BAS 1961 10-26-87 3:13p
SUBPROG2 BAS 2530 10-26-87 3:14p
7 file(s) 131899 bytes
26624 bytes free
Volume in drive A is VOL06N22
Directory of A:\
PRN2FILE ASM 24551 9-24-87 11:13a
PRN2FILE BAS 13326 11-10-87 1:23p
PRN2FILE COM 1386 11-10-87 1:23p
PRN2FILE DOC 2090 11-16-87 1:48p
4 file(s) 41353 bytes
117760 bytes free
Volume in drive A is VOL07N01
Directory of A:\
CAPTURE ASM 22356 10-30-87 2:25p
CAPTURE BAS 7336 10-28-87 2:18p
CAPTURE COM 736 10-28-87 2:17p
CAPTURE DOC 1643 11-16-87 12:14p
HELP ASM 33182 10-02-87 9:43a
HELP BAS 17479 10-02-87 9:45a
HELP COM 1848 10-02-87 10:37a
HELP DOC 2178 11-16-87 2:02p
8 file(s) 86758 bytes
71168 bytes free
Volume in drive A is VOL07N02
Directory of A:\
MODENV ASM 4363 12-14-87 10:49a
MODENV C 1353 12-14-87 10:49a
PAINT ASM 66279 10-22-87 3:00p
PAINT BAS 28723 10-21-87 11:05a
PAINT COM 3076 10-22-87 3:01p
PAINT DOC 3607 12-14-87 12:54p
PUTENV ASM 7495 12-14-87 10:51a
TP4 FIG 19546 12-08-87 2:08p
8 file(s) 134442 bytes
23040 bytes free
Volume in drive A is VOL07N03
Directory of A:\
LANDPAGE 5130 9-24-87 2:26p
PORTPAGE 5809 9-24-87 2:23p
RUN ASM 21967 2-16-88 12:00a
RUN BAS 10250 2-16-88 12:00a
RUN COM 1053 2-16-88 12:00a
RUN DOC 1806 12-23-87 2:40p
6 file(s) 46015 bytes
112128 bytes free
Volume in drive A is VOL07N05
Directory of A:\
ASPRN ASM 53664 3-15-88 12:00p
ASPRN BAS 21788 3-15-88 12:00p
ASPRN COM 2320 3-15-88 12:00p
ASPRN DOC 2425 3-15-88 12:00p
PP705 ZIP 2519 3-01-89 8:55p
5 file(s) 82716 bytes
76800 bytes free
Volume in drive A is VOL07N06
Directory of A:\
ALPHSOUP C 2548 3-29-88 12:00a
CALC COM 2674 3-29-88 12:00a
CALC DOC 1793 3-29-88 12:00a
FIG1 SCR 239 3-29-88 12:00a
FPDEMO C 802 3-29-88 12:00a
LANDPAGE 2239 3-29-88 12:00a
PORTPAGE 2413 3-29-88 12:00a
QUADRANT C 2793 3-29-88 12:00a
8 file(s) 15501 bytes
142848 bytes free
Volume in drive A is VOL07N07
Directory of A:\
PP707 ZIP 10813 3-01-89 8:55p
TOUCH ASM 30485 4-12-88 12:00a
TOUCH BAS 9962 4-12-88 12:00a
TOUCH COM 1021 4-12-88 12:00a
TOUCH DOC 1460 4-12-88 12:00a
5 file(s) 53741 bytes
105472 bytes free
Volume in drive A is VOL07N08
Directory of A:\
BITTEST C 2017 4-26-88 12:00a
MEM512 ASM 2398 4-26-88 12:00a
MEM512 BAS 1416 4-26-88 12:00a
OPCODE PAS 1390 4-26-88 12:00a
STAYDOWN ASM 18205 4-26-88 12:00a
STAYDOWN BAS 8507 4-26-88 12:00a
STAYDOWN COM 859 4-26-88 12:00a
STAYDOWN DOC 2019 4-26-88 12:00a
WAKEUP ASM 9188 4-26-88 12:00a
WAKEUP BAS 9168 4-26-88 12:00a
WAKEUP EXE 1072 4-26-88 12:00a
WARMBOOT BAS 980 4-26-88 12:00a
12 file(s) 57219 bytes
101376 bytes free
Volume in drive A is VOL07N09
Directory of A:\
DUMP ASM 11331 5-17-88 12:00a
DUMP BAS 6923 5-17-88 12:00a
DUMP EXE 790 5-17-88 12:00a
EXTENDED PAS 956 3-29-88 11:15a
MOUSDEMO BAS 2940 3-29-88 11:12a
RECORDER ASM 22481 5-17-88 12:00a
RECORDER BAS 12596 5-17-88 12:00a
RECORDER COM 1309 5-17-88 12:00a
RECORDER DOC 1467 5-17-88 12:00a
TD C 5646 5-17-88 12:00a
TRYTD C 1799 5-17-88 12:00a
WRITE PAS 2046 3-29-88 11:14a
12 file(s) 70284 bytes
87552 bytes free
Volume in drive A is VOL07N10
Directory of A:\
INFO ASM 4070 5-31-88 12:00a
INFO BAS 1560 5-31-88 12:00a
INFO COM 281 5-31-88 12:00a
MENU C 11061 5-31-88 12:00a
PCMAG H 257 5-31-88 12:00a
RHCTRL ASM 4004 5-31-88 12:00a
RHCTRL BAS 1825 5-31-88 12:00a
RHCTRL COM 339 5-31-88 12:00a
TD ASM 11805 5-31-88 12:00a
TOGGLE ASM 4186 5-31-88 12:00a
TOGGLE BAS 3757 5-31-88 12:00a
TOGGLE COM 338 5-31-88 12:00a
TOGGLE DOC 1954 5-31-88 12:00a
TRYTD ASM 4052 5-31-88 12:00a
14 file(s) 49489 bytes
107520 bytes free
Volume in drive A is VOL07N12
Directory of A:\
ALLKEYS ASM 20549 6-28-88 12:00a
ALLKEYS BAS 5179 6-28-88 12:00a
ALLKEYS COM 870 6-28-88 12:00a
ALLKEYS DOC 1724 5-23-88 4:08p
DATETIME PAS 2770 4-28-88 9:58a
DEMOFILE TXT 199 4-28-88 9:56a
FSB ASM 30464 3-23-88 4:10p
FSB BAS 13781 3-31-88 12:10p
FSB EXE 2544 3-31-88 12:10p
RENAME PAS 1748 4-28-88 10:08a
SCANTD C 5743 3-18-88 2:18p
SCRIPT TXT 5178 5-23-88 2:17p
SEEKTEXT PAS 2191 4-28-88 9:55a
TRYSTD C 2241 3-18-88 2:18p
14 file(s) 95181 bytes
60928 bytes free
Volume in drive A is VOL07N13
Directory of A:\
ARCNODE BAS 318 6-06-88 1:41p
COPROCES PAS 5292 5-18-88 10:15a
DOWNLOAD BAS 2162 5-18-88 10:08a
ENADR C 687 6-06-88 1:44p
HELLO C 787 5-18-88 10:13a
INTENSE COM 51 6-06-88 10:33a
MERGE C 3134 5-18-88 10:09a
QFN ASM 9121 6-06-88 1:29p
QFN OBJ 595 6-06-88 1:29p
QFRESH SCR 597 6-06-88 1:33p
SETMODE ASM 27426 7-01-88 12:00a
SETMODE BAS 11387 7-01-88 12:00a
SETMODE COM 2092 7-01-88 12:00a
SETMODE DOC 2003 6-06-88 3:21p
TRYQFN ASM 3990 6-06-88 1:29p
TRYQFN EXE 1211 6-06-88 1:29p
TRYQFN OBJ 357 6-06-88 1:29p
17 file(s) 71210 bytes
83968 bytes free
Volume in drive A is VOL07N14
Directory of A:\
BOUNCE BAS 2626 6-30-88 10:40a
BOXES2 384 4-09-88 4:41p
BOXES2 C 6528 4-19-88 2:02a
BOXES2 DEF 384 4-19-88 2:03a
BOXES2 H 256 4-19-88 2:02a
BOXES2 RC 2176 4-18-88 11:34p
FIG10 TXT 376 6-30-88 11:28a
FIG11 TXT 1738 6-30-88 11:29a
FIG2 C 430 6-30-88 11:26a
FIG3 C 1282 6-30-88 11:26a
FIG5 C 685 6-30-88 11:26a
FIG6 TXT 433 6-30-88 11:27a
FIG7 C 664 6-30-88 11:27a
FIG8 TXT 711 6-30-88 11:27a
FIG9 TXT 336 6-30-88 11:28a
LOAD BAT 255 6-30-88 9:46a
NEWCON PAS 1480 6-30-88 10:42a
NOPRTSC PAS 428 6-30-88 10:41a
PATHSUB C 12179 6-30-88 10:39a
QFN C 4359 4-25-88 9:00a
RAMVIEW ASM 37857 8-01-88 12:00a
RAMVIEW BAS 13574 8-01-88 12:00a
RAMVIEW COM 2517 8-01-88 12:00a
RAMVIEW DOC 1685 8-01-88 3:11p
RETRNDEM BAT 552 6-30-88 12:22p
TRYQFN C 972 4-25-88 8:52a
26 file(s) 94867 bytes
59904 bytes free
Volume in drive A is VOL07N15
Directory of A:\
BOXES3 ZIP 9376 3-01-89 8:52p
CONVERTR PAS 3792 7-25-88 2:38p
DIVTEST C 1095 6-28-88 12:53p
ENETBIOS ASM 10170 7-26-88 11:57a
ENETBIOS COM 1102 5-31-88 12:56p
FILECOPY ASM 10094 7-25-88 2:36p
FILECOPY BAS 1832 7-25-88 2:42p
FONTEDIT ASM 58115 9-13-88 12:00a
FONTEDIT BAS 15437 9-13-88 12:00a
FONTEDIT COM 2890 9-13-88 12:00a
MAKE PAS 440 7-25-88 2:38p
PROCPARM PAS 1089 7-25-88 2:37p
QWIKSORT C 3723 5-24-88 11:03a
QWIKSORT EXE 8595 5-27-88 5:33p
READ ME 369 8-05-88 9:55p
TIMERUN C 1469 6-28-88 12:53p
TRYQSORT C 1686 5-24-88 11:03a
TRYQSORT EXE 8711 5-27-88 5:33p
18 file(s) 139985 bytes
15360 bytes free
Volume in drive A is VOL07N16
Directory of A:\
BOXES3 ZIP 9376 3-01-89 9:00p
EXAMPLE BAT 140 8-16-88 8:33a
FND BAT 484 8-16-88 8:33a
MAKEBAS ASM 41114 9-27-88 12:00a
MAKEBAS BAS 12359 9-27-88 12:00a
MAKEBAS COM 2287 9-27-88 12:00a
MAKEBAS DOC 1629 8-23-88 9:09a
NEWNODE ASM 4792 5-31-88 2:05p
NEWNODE COM 696 5-31-88 2:05p
NUMLKOFF COM 8 11-29-87 3:54p
QSORTI ASM 3364 9-27-88 12:00a
QSORTI C 1483 9-27-88 12:00a
QSORTI EXE 609 9-27-88 12:00a
SELFMOD PAS 1177 7-18-88 8:45a
SENDCODE COM 457 8-16-88 8:32a
SFIND C 6175 7-18-88 9:42a
TRYQSI 271 9-27-88 12:00a
TRYQSI ASM 6844 9-27-88 12:00a
TRYQSI EXE 1152 9-27-88 12:00a
19 file(s) 94417 bytes
59904 bytes free
Volume in drive A is VOL07N17
Directory of A:\
DCACHE ASM 55450 10-11-88 12:00a
DCACHE BAS 10901 10-11-88 12:00a
DCACHE COM 1998 10-11-88 12:00a
DCACHE DOC 2036 9-07-88 9:32a
DO BAT 1281 9-06-88 2:58p
ENV717 ARC 3172 6-19-88 6:33p
INSTALL BAT 254 9-06-88 2:57p
MCOPY BAT 429 9-06-88 2:52p
NEWVAL EXE 29526 6-23-88 1:19p
NEWVAL FOR 307 6-23-88 1:39p
PP717 ARC 15635 8-30-88 4:41p
11 file(s) 120989 bytes
36864 bytes free
Volume in drive A is VOL07N18
Directory of A:\
ASC2PS ZIP 6682 3-01-89 9:02p
ASC2PSD ZIP 1245 3-01-89 9:02p
ASC2PSO ZIP 1614 3-01-89 9:02p
CTRLCAP ASM 3483 8-01-88 4:43p
CTRLCAP BAS 1648 9-19-88 3:12p
CTRLCAP COM 152 7-16-88 8:32p
CTRLCAP SCR 374 7-16-88 4:12p
DOSFUNC ASM 2048 7-10-88 2:42p
MULTCOPY COM 6315 9-19-88 3:54p
MULTCOPY SCR 463 7-29-88 9:48a
PCNET BAT 2156 7-18-88 11:13a
PP718 ZIP 7005 3-01-89 9:02p
SHFTPICK COM 10 9-19-88 3:36p
SHFTPICK SCR 89 7-12-88 2:17p
XPANBOSS ASM 5889 10-31-88 12:00a
XPANBOSS BAS 5328 10-31-88 12:00a
XPANBOSS COM 886 10-31-88 12:00a
XPANDISK ASM 38309 10-31-88 12:00a
XPANDISK BAS 10335 10-31-88 12:00a
XPANDISK DOC 2121 9-19-88 2:45p
XPANDISK SYS 1876 10-31-88 12:00a
21 file(s) 98028 bytes
56320 bytes free
Volume in drive A is VOL07N19
Directory of A:\
ENV719 ZIP 5122 3-01-89 9:08p
FORMFD FOR 406 6-24-88 10:41a
HD2FLOPY PRG 1393 10-11-88 9:56a
NUMLIST C 1192 7-18-88 9:38a
PAGEDEMO PAS 3807 7-15-88 3:32p
PP719 ZIP 7410 3-01-89 9:08p
SIMPLIFY MAC 923 6-23-88 11:48a
SUMDIR PAS 1346 7-15-88 3:24p
TED ASM 47242 11-15-88 12:00a
TED BAS 15923 11-15-88 12:00a
TED COM 2984 11-15-88 12:00a
TED DOC 2380 10-11-88 9:33a
USER_LOG BAT 404 7-18-88 11:55a
WIPE BAT 334 10-11-88 9:41a
WIPE2 BAT 437 10-11-88 9:42a
15 file(s) 91303 bytes
65536 bytes free
Volume in drive A is VOL07N20
Directory of A:\
BAT_CASE BAT 601 8-22-88 12:09p
BIGGER PAS 2491 7-14-88 9:53a
CONFIG ASM 37443 11-29-88 12:00a
CONFIG BAS 9281 11-29-88 12:00a
CONFIG CTL 1676 11-29-88 12:00a
CONFIG DOC 2406 10-24-88 11:18a
CURSOR PAS 1656 7-14-88 9:57a
ENV720 ZIP 7063 3-01-89 9:15p
GETKEY COM 8 8-19-88 2:56p
MEMSIZE PAS 784 7-15-88 3:27p
PP720 ZIP 6620 3-01-89 9:15p
VIDEODEM PAS 1293 7-14-88 10:15a
12 file(s) 71322 bytes
85504 bytes free
Volume in drive A is VOL07N21
Directory of A:\
ANSI COM 24 7-16-88 10:39a
ANSIBOX BAT 233 9-01-88 10:27a
ANSIKEY BAT 811 9-02-88 2:49p
ANSIKEYI BAT 203 9-02-88 1:41p
ANSIKEYL BAT 186 9-02-88 1:45p
BIOSDATE COM 137 11-03-88 3:11p
COPY PAS 2715 11-03-88 3:13p
DELETE PAS 665 11-03-88 3:14p
FNGETKEY BAS 2379 11-03-88 3:13p
GETASCII PAS 1903 11-03-88 3:14p
LOG ASM 26586 10-07-88 12:12p
LOG BAS 9930 9-28-88 3:03p
LOG COM 1807 9-28-88 3:03p
LOG DOC 2045 11-07-88 5:27p
PP721 ZIP 15113 3-01-89 9:13p
READ123 BAS 3822 9-28-88 9:39a
READ123 EXE 41069 8-24-88 8:24a
VIDEOFIX COM 292 11-03-88 3:10p
WRITE123 BAS 4139 9-28-88 9:40a
WRITE123 EXE 33851 8-24-88 8:24a
WS4XLATE C 741 11-03-88 3:15p
21 file(s) 148651 bytes
5632 bytes free
Volume in drive A is VOL07N22
Directory of A:\
BREAK BAS 146 7-22-88 12:41p
DO_CRLF COM 12 7-27-88 1:25p
DO_CRLF SCR 109 7-25-88 4:07p
ENVELOPE ASM 49080 11-21-88 5:36p
ENVELOPE BAS 15033 11-21-88 5:36p
ENVELOPE COM 2801 11-21-88 5:36p
ENVELOPE DOC 2472 11-22-88 1:00p
HIDE BAT 57 9-20-88 11:00a
LTR ASM 3936 10-25-88 11:51a
MAIN C 315 7-18-88 9:33a
MOUSDEMO ARC 8973 11-27-88 5:19a
PECHO BAT 164 10-06-88 11:33a
PP722 ARC 10861 10-06-88 3:02p
QSORTFL BAS 1087 7-22-88 12:58p
QUICKFMT BAT 242 11-21-88 11:46a
QWRITE C 1816 7-18-88 9:33a
SHOWARGS ARC 3687 10-06-88 3:02p
SIDEWRIT BAS 3666 11-21-88 10:31a
18 file(s) 104457 bytes
50176 bytes free
Volume in drive A is VOL08N01
Directory of A:\
BCOPY ASM 50166 1-17-89 12:00a
BCOPY BAS 12279 1-17-89 12:00a
BCOPY COM 2267 1-17-89 12:00a
BCOPY DOC 1996 12-06-88 10:27a
CATALOG BAT 200 9-16-88 11:16a
CATALOGD BAT 256 9-18-88 1:52p
CATALOGX BAT 367 9-16-88 11:32a
CHEKVOL1 BAT 49 9-16-88 12:09p
CHEKVOL2 BAT 162 9-16-88 12:10p
DIRTREE PAS 2184 10-06-88 12:57p
EXECDEMO PAS 1446 10-06-88 12:57p
EXP C 3020 7-22-88 12:32p
IMPORT ASM 6089 9-15-88 10:42a
IMPORT EXE 1143 8-31-88 1:31p
NOISE PAS 2383 10-06-88 1:05p
VOLUME BAT 550 9-18-88 2:02p
16 file(s) 84557 bytes
72192 bytes free
Volume in drive A is VOL08N02
Directory of A:\
ANSI ASM 64145 10-27-88 12:56p
ANSI BAS 15519 10-27-88 12:56p
ANSI COM 2910 10-27-88 12:56p
ANSI DOC 2226 12-21-88 4:22p
DATA BAS 78 7-22-88 12:49p
DEFAULT PAS 2055 10-06-88 12:56p
DISASM BAT 135 9-02-88 3:03p
GETREPLY BAT 177 9-02-88 3:06p
PP802 ZIP 18431 3-01-89 9:16p
REPLDEMO BAT 269 9-02-88 2:13p
TOUCHW C 4176 7-13-88 2:27p
TRYTD ZIP 6362 3-01-89 9:16p
TYPE BAS 275 7-13-88 2:36p
USED C 610 7-13-88 2:26p
14 file(s) 117368 bytes
38400 bytes free
Volume in drive A is VOL08N03
Directory of A:\
CURRENT BAT 69 10-05-88 6:25p
DOCLIST BAT 211 10-06-88 10:56a
PCPRINT C 2509 7-22-88 11:28a
PP803 ZIP 9139 3-01-89 9:15p
QB BAT 123 9-08-88 3:55p
QC BAT 115 9-08-88 3:54p
RCOPY BAT 896 10-06-88 12:12p
SMOOTH ASM 40545 2-14-89 12:00a
SMOOTH BAS 10173 2-14-89 12:00a
SMOOTH COM 1855 2-14-89 12:00a
SMOOTH DOC 2110 1-09-89 11:55a
TIMEBOMB BAT 132 1-09-89 2:51p
TSO C 1682 10-05-88 2:18p
WHATEVER EX1 457 10-06-88 12:55p
WHATEVER EX2 520 10-06-88 12:56p
15 file(s) 70536 bytes
85504 bytes free
Volume in drive A is VOL08N04
Directory of A:\
CHKUSER BAT 403 1-20-89 12:14p
FILMATCH BAT 492 9-30-88 2:56p
GETFKEY BAS 258 9-25-88 1:18p
LOGGING2 BAT 144 9-30-88 2:56p
LOGGINGS BAT 74 9-30-88 2:56p
LOGIN BAT 97 1-20-89 1:39p
LOGOUT BAT 122 1-20-89 1:39p
LOTUS BAT 255 1-20-89 12:14p
NEWEXIST PAS 1863 10-06-88 1:04p
PHONE BAS 128 9-25-88 1:28p
WAIT PAS 2577 10-18-88 10:15a
ZCOPY ASM 90415 12-07-88 11:58a
ZCOPY BAS 21027 12-07-88 12:17p
ZCOPY COM 3999 12-07-88 12:17p
ZCOPY DOC 2403 1-23-89 11:48a
15 file(s) 124257 bytes
31744 bytes free
Volume in drive A is VOL08N05
Directory of A:\
AUTOEXEC BAT 293 2-06-89 3:09p
BINARY PAS 827 2-06-89 3:37p
BLCKRD PAS 1905 2-06-89 3:15p
DELAY BAS 556 2-06-89 3:11p
LITES ASM 15992 12-16-88 10:31a
LITES BAS 6609 12-16-88 10:31a
LITES COM 1141 12-16-88 10:31a
LITES DOC 2130 2-07-89 2:46p
MACMEN WPM 1773 2-06-89 4:52p
MOVE BAT 693 7-24-88 10:30a
MULTI BAT 252 9-18-88 2:12p
NUMB1 C 3469 12-12-88 11:07a
NUMB2 C 2138 12-12-88 11:08a
RELOG BAT 257 2-06-89 3:09p
RLINE ASM 3592 12-12-88 11:09a
SAVE BAS 602 2-06-89 3:14p
SCRUB BAT 273 9-16-88 4:23p
SORT BAS 971 2-06-89 3:12p
TYPEFILE ASM 5557 12-12-88 11:10a
19 file(s) 49030 bytes
105984 bytes free
Volume in drive A is VOL08N06
Directory of A:\
BSEARCH ASM 4404 12-05-88 12:22p
DBCONVRT MAC 52 10-17-88 8:43p
DISKINFO BAS 2196 2-16-89 9:04a
EXISTDIR BAT 360 9-30-88 2:56p
FREQ BAS 2128 12-08-88 1:47p
FREQ COM 246 12-08-88 1:47p
MAKENIF C 3026 12-05-88 12:22p
MONO ASM 17924 1-03-89 12:10p
MONO BAS 4848 1-03-89 12:11p
MONO COM 785 1-03-89 12:11p
MONO DOC 1985 2-16-89 10:15a
MULTIDIR BAT 167 9-30-88 2:56p
NETRCV ASM 6920 11-11-88 9:00p
NETRCV EXE 2302 11-11-88 9:01p
NETSEND ASM 3330 11-04-88 9:48a
NETSEND EXE 1449 11-04-88 9:51a
OPTIONS BAT 450 9-30-88 2:56p
SRCHNIF C 5509 12-05-88 12:23p
STDPRN1 C 245 7-15-88 8:45a
STDPRN2 C 241 7-15-88 8:45a
SYSINT ASM 3085 7-15-88 8:52a
TIMELINE C 4050 11-20-88 6:27p
TIMELINE DEF 315 5-05-88 12:14a
TIMELINE EXE 6193 11-20-88 6:42p
TRYBSRCH ASM 6979 12-05-88 12:23p
WC C 1177 7-15-88 8:36a
26 file(s) 80366 bytes
73216 bytes free
Volume in drive A is VOL08N07
Directory of A:\
ALIGN EXE 2992 10-14-88 11:44a
ALIGN PAS 518 10-14-88 11:44a
FKEYMENU BAT 431 10-11-88 7:03p
GET_ID BAT 575 10-14-88 12:25p
ID COM 12 10-11-88 8:48p
LASERLST ASM 35404 1-17-89 11:28a
